⚖️ Turlock Transfer Station vs Bertolotti Transfer Station
Published per-ton trash rates and minimums side by side in Stanislaus County.
⚡ Quick Answer
At 500 lb, Turlock Transfer Station is $45.00 and Bertolotti Transfer Station is $35.00. Turlock Transfer Station posts the lower per-ton rate ($80.00 vs $92.00), but Bertolotti Transfer Station has the lower minimum ($35.00 vs $45.00). Below about 978 lb Bertolotti Transfer Station costs less; from about 979 lb up, Turlock Transfer Station costs less. Based on posted rates (Turlock Transfer Station: a rate sheet dated July 1, 2026; Bertolotti Transfer Station: an undated rate sheet). Not yet confirmed with the operator. Surcharges at the scale are not included.
🧮 Estimate your own loadChecked in October 2026
| Turlock Transfer Station | Bertolotti Transfer Station | |
|---|---|---|
| Per-ton rate | $80.00 (Solid waste by weight) | $92.00 (Garbage by weight) |
| Minimum charge | $45.00 | $35.00 |
| Rates dated | July 1, 2026 | not dated |
| Type | Transfer Station | Transfer Station |
| Hours | Monday to Friday 8 AM to 4 PM; Saturday 8 AM to 1 PM | Monday to Saturday 8 AM to 4 PM |
| Phone | (209) 668-6049 | (209) 537-4147 |
What a load costs
| Load weight | Turlock Transfer Station | Bertolotti Transfer Station | Lower |
|---|---|---|---|
| 250 lb | $45.00 | $35.00 | Bertolotti Transfer Station |
| 500 lb | $45.00 | $35.00 | Bertolotti Transfer Station |
| 1,000 lb | $45.00 | $46.00 | Turlock Transfer Station |
| 2,000 lb | $80.00 | $92.00 | Turlock Transfer Station |
| 4,000 lb | $160.00 | $184.00 | Turlock Transfer Station |
Posted per-ton rate times weight, with each minimum applied. 2,000 lb = 1 ton. Surcharges not included.
Other item fees
| Item | Turlock Transfer Station | Bertolotti Transfer Station |
|---|---|---|
| Household Trash | $80 / ton, $45 minimum | $92 / ton, $35 minimum |
| Mattresses | $10 each | No fee printed |
| Appliances | $25 to $30 each | $25 each plus scale weight |
| Electronics | $10 to $24 each | TVs and monitors $25 each plus scale weight |
| Tires | Passenger $7 to $12, truck $15 to $22 each | Auto $7, truck $12, each plus scale weight |
| Yard Waste | $80 / ton, $45 minimum | Not listed as accepted |
| Construction Debris | $80 / ton, $45 minimum | Not listed as accepted |
| Concrete and Dirt | $40 / ton, $25 minimum | Not listed as accepted |
❓ Common Questions
Which is cheaper, Turlock Transfer Station or Bertolotti Transfer Station?
Turlock Transfer Station posts the lower per-ton rate ($80.00 vs $92.00), but Bertolotti Transfer Station has the lower minimum ($35.00 vs $45.00). Below about 978 lb Bertolotti Transfer Station costs less; from about 979 lb up, Turlock Transfer Station costs less. This uses posted per-ton rates and minimums only.
What is the minimum charge at each?
Turlock Transfer Station: $45.00. Bertolotti Transfer Station: $35.00. When your weight times the rate comes to less than the minimum, you pay the minimum.
Are these prices confirmed?
They are copied from each facility's published rate sheet (Turlock Transfer Station: a rate sheet dated July 1, 2026; Bertolotti Transfer Station: an undated rate sheet). We have not verified them by phone, and fuel or environmental surcharges can apply at the scale.