⚖️ Gilton Resource Recovery Transfer Facility vs Bertolotti Transfer Station
Published per-ton trash rates and minimums side by side in Stanislaus County.
⚡ Quick Answer
At 500 lb, Gilton Resource Recovery Transfer Facility is $50.00 and Bertolotti Transfer Station is $35.00. Gilton Resource Recovery Transfer Facility posts the lower per-ton rate ($82.50 vs $92.00), but Bertolotti Transfer Station has the lower minimum ($35.00 vs $50.00). Below about 1,086 lb Bertolotti Transfer Station costs less; from about 1,087 lb up, Gilton Resource Recovery Transfer Facility costs less. Based on posted rates (Gilton Resource Recovery Transfer Facility: a rate sheet dated July 1, 2026; Bertolotti Transfer Station: an undated rate sheet). Not yet confirmed with the operator. Surcharges at the scale are not included.
🧮 Estimate your own loadChecked in October 2026
| Gilton Resource Recovery Transfer Facility | Bertolotti Transfer Station | |
|---|---|---|
| Per-ton rate | $82.50 (Trash, weighed vehicles) | $92.00 (Garbage by weight) |
| Minimum charge | $50.00 | $35.00 |
| Rates dated | July 1, 2026 | not dated |
| Type | Transfer Station | Transfer Station |
| Hours | Monday to Friday 7:30 AM to 4 PM; Saturday and Sunday 7 AM to 4:30 PM | Monday to Saturday 8 AM to 4 PM |
| Phone | (209) 527-3781 | (209) 537-4147 |
What a load costs
| Load weight | Gilton Resource Recovery Transfer Facility | Bertolotti Transfer Station | Lower |
|---|---|---|---|
| 250 lb | $50.00 | $35.00 | Bertolotti Transfer Station |
| 500 lb | $50.00 | $35.00 | Bertolotti Transfer Station |
| 1,000 lb | $50.00 | $46.00 | Bertolotti Transfer Station |
| 2,000 lb | $82.50 | $92.00 | Gilton Resource Recovery Transfer Facility |
| 4,000 lb | $165.00 | $184.00 | Gilton Resource Recovery Transfer Facility |
Posted per-ton rate times weight, with each minimum applied. 2,000 lb = 1 ton. Surcharges not included.
Other item fees
| Item | Gilton Resource Recovery Transfer Facility | Bertolotti Transfer Station |
|---|---|---|
| Household Trash | Car $30, pickup $50, weighed $82.50 / ton with $50 minimum | $92 / ton, $35 minimum |
| Mattresses | $20 each | No fee printed |
| Appliances | $40 to $45 each | $25 each plus scale weight |
| Electronics | Monitors $10, TVs and laptops $26 each | TVs and monitors $25 each plus scale weight |
| Tires | Car $10 to $25, truck $30 to $45 each | Auto $7, truck $12, each plus scale weight |
| Yard Waste | $45 flat, or $73 / ton with $45 minimum | Not listed as accepted |
| Construction Debris | Mixed inert $35, sheetrock $30 flat | Not listed as accepted |
| Concrete and Dirt | Clean concrete $20 flat, no charge when weighed | Not listed as accepted |
❓ Common Questions
Which is cheaper, Gilton Resource Recovery Transfer Facility or Bertolotti Transfer Station?
Gilton Resource Recovery Transfer Facility posts the lower per-ton rate ($82.50 vs $92.00), but Bertolotti Transfer Station has the lower minimum ($35.00 vs $50.00). Below about 1,086 lb Bertolotti Transfer Station costs less; from about 1,087 lb up, Gilton Resource Recovery Transfer Facility costs less. This uses posted per-ton rates and minimums only.
What is the minimum charge at each?
Gilton Resource Recovery Transfer Facility: $50.00. Bertolotti Transfer Station: $35.00. When your weight times the rate comes to less than the minimum, you pay the minimum.
Are these prices confirmed?
They are copied from each facility's published rate sheet (Gilton Resource Recovery Transfer Facility: a rate sheet dated July 1, 2026; Bertolotti Transfer Station: an undated rate sheet). We have not verified them by phone, and fuel or environmental surcharges can apply at the scale.