⚖️ White Street Landfill vs Greensboro Solid Waste Transfer Station
Published per-ton trash rates and minimums side by side in Guilford County.
⚡ Quick Answer
At 500 lb, White Street Landfill is $25.00 and Greensboro Solid Waste Transfer Station is $25.00. White Street Landfill posts the lower per-ton rate ($41.00 vs $52.00) and costs the same or less at every weight we checked, up to 8,000 lb. Based on posted rates (White Street Landfill: an undated rate sheet; Greensboro Solid Waste Transfer Station: an undated rate sheet). Not yet verified by phone. Surcharges at the scale are not included.
🧮 Estimate your own loadChecked October 23, 2026
| White Street Landfill | Greensboro Solid Waste Transfer Station | |
|---|---|---|
| Per-ton rate | $41.00 (C&D, larger vehicles) | $52.00 (Larger vehicles by weight) |
| Minimum charge | $25.00 | $25.00 |
| Rates dated | not dated | not dated |
| Type | Landfill | Transfer Station |
| Hours | Monday to Friday 7:50 AM to 4:50 PM; Saturday 7 AM to 1 PM | Monday to Friday 6 AM to 5 PM; Saturday 7 AM to 1 PM |
| Phone | (336) 373-7658 | (336) 373-2489 |
What a load costs
| Load weight | White Street Landfill | Greensboro Solid Waste Transfer Station | Lower |
|---|---|---|---|
| 250 lb | $25.00 | $25.00 | Same |
| 500 lb | $25.00 | $25.00 | Same |
| 1,000 lb | $25.00 | $26.00 | White Street Landfill |
| 2,000 lb | $41.00 | $52.00 | White Street Landfill |
| 4,000 lb | $82.00 | $104.00 | White Street Landfill |
Posted per-ton rate times weight, with each minimum applied. 2,000 lb = 1 ton. Surcharges not included.
Other item fees
| Item | White Street Landfill | Greensboro Solid Waste Transfer Station |
|---|---|---|
| Household Trash | Not listed as accepted | $15 car load; $25 van, SUV or pickup; $52 / ton for larger vehicles |
| Furniture | Not listed as accepted | Bulk trash accepted at the same per-load rates |
| Mattresses | Not listed as accepted | Bulk trash such as mattresses accepted at the same per-load rates |
| Yard Waste | $15 car; $25 pickup; $43 / ton for larger vehicles | Not listed as accepted |
| Construction Debris | $15 car; $25 pickup; $41 / ton for larger vehicles | $15 car load; $25 pickup; $52 / ton for larger vehicles |
❓ Common Questions
Which is cheaper, White Street Landfill or Greensboro Solid Waste Transfer Station?
White Street Landfill posts the lower per-ton rate ($41.00 vs $52.00) and costs the same or less at every weight we checked, up to 8,000 lb. This uses posted per-ton rates and minimums only.
What is the minimum charge at each?
White Street Landfill: $25.00. Greensboro Solid Waste Transfer Station: $25.00. When your weight times the rate comes to less than the minimum, you pay the minimum.
Are these prices confirmed?
They are copied from each facility's published rate sheet (White Street Landfill: an undated rate sheet; Greensboro Solid Waste Transfer Station: an undated rate sheet). We have not verified them by phone, and fuel or environmental surcharges can apply at the scale.