⚖️ Fink Road Sanitary Landfill vs Turlock Transfer Station
Published per-ton trash rates and minimums side by side in Stanislaus County.
⚡ Quick Answer
At 500 lb, Fink Road Sanitary Landfill is $12.42 and Turlock Transfer Station is $45.00. Fink Road Sanitary Landfill posts the lower per-ton rate ($49.68 vs $80.00) and costs the same or less at every weight we checked, up to 8,000 lb. Based on posted rates (Fink Road Sanitary Landfill: a rate sheet dated Landfill section headed July 1, 2025; Turlock Transfer Station: a rate sheet dated July 1, 2026). Not yet confirmed with the operator. Surcharges at the scale are not included.
🧮 Estimate your own loadChecked in October 2026
| Fink Road Sanitary Landfill | Turlock Transfer Station | |
|---|---|---|
| Per-ton rate | $49.68 (Trash by weight) | $80.00 (Solid waste by weight) |
| Minimum charge | $12.00 | $45.00 |
| Rates dated | Landfill section headed July 1, 2025 | July 1, 2026 |
| Type | Landfill | Transfer Station |
| Hours | Monday to Saturday 8 AM to 4 PM | Monday to Friday 8 AM to 4 PM; Saturday 8 AM to 1 PM |
| Phone | (209) 837-4800 | (209) 668-6049 |
What a load costs
| Load weight | Fink Road Sanitary Landfill | Turlock Transfer Station | Lower |
|---|---|---|---|
| 250 lb | $12.00 | $45.00 | Fink Road Sanitary Landfill |
| 500 lb | $12.42 | $45.00 | Fink Road Sanitary Landfill |
| 1,000 lb | $24.84 | $45.00 | Fink Road Sanitary Landfill |
| 2,000 lb | $49.68 | $80.00 | Fink Road Sanitary Landfill |
| 4,000 lb | $99.36 | $160.00 | Fink Road Sanitary Landfill |
Posted per-ton rate times weight, with each minimum applied. 2,000 lb = 1 ton. Surcharges not included.
Other item fees
| Item | Fink Road Sanitary Landfill | Turlock Transfer Station |
|---|---|---|
| Household Trash | $12 car or pickup; $49.68 / ton weighed | $80 / ton, $45 minimum |
| Mattresses | $10 each, advance notice | $10 each |
| Appliances | $10 or $20, advance notice | $25 to $30 each |
| Electronics | Accepted, fee not published | $10 to $24 each |
| Tires | Accepted, fee not published | Passenger $7 to $12, truck $15 to $22 each |
| Yard Waste | Not listed as accepted | $80 / ton, $45 minimum |
| Construction Debris | $49.68 / ton weighed | $80 / ton, $45 minimum |
| Concrete and Dirt | Accepted, fee not published | $40 / ton, $25 minimum |
❓ Common Questions
Which is cheaper, Fink Road Sanitary Landfill or Turlock Transfer Station?
Fink Road Sanitary Landfill posts the lower per-ton rate ($49.68 vs $80.00) and costs the same or less at every weight we checked, up to 8,000 lb. This uses posted per-ton rates and minimums only.
What is the minimum charge at each?
Fink Road Sanitary Landfill: $12.00. Turlock Transfer Station: $45.00. When your weight times the rate comes to less than the minimum, you pay the minimum.
Are these prices confirmed?
They are copied from each facility's published rate sheet (Fink Road Sanitary Landfill: a rate sheet dated Landfill section headed July 1, 2025; Turlock Transfer Station: a rate sheet dated July 1, 2026). We have not verified them by phone, and fuel or environmental surcharges can apply at the scale.