⚖️ Fink Road Sanitary Landfill vs Gilton Resource Recovery Transfer Facility
Published per-ton trash rates and minimums side by side in Stanislaus County.
⚡ Quick Answer
At 500 lb, Fink Road Sanitary Landfill is $12.42 and Gilton Resource Recovery Transfer Facility is $50.00. Fink Road Sanitary Landfill posts the lower per-ton rate ($49.68 vs $82.50) and costs the same or less at every weight we checked, up to 8,000 lb. Based on posted rates (Fink Road Sanitary Landfill: a rate sheet dated Landfill section headed July 1, 2025; Gilton Resource Recovery Transfer Facility: a rate sheet dated July 1, 2026). Not yet confirmed with the operator. Surcharges at the scale are not included.
🧮 Estimate your own loadChecked in October 2026
| Fink Road Sanitary Landfill | Gilton Resource Recovery Transfer Facility | |
|---|---|---|
| Per-ton rate | $49.68 (Trash by weight) | $82.50 (Trash, weighed vehicles) |
| Minimum charge | $12.00 | $50.00 |
| Rates dated | Landfill section headed July 1, 2025 | July 1, 2026 |
| Type | Landfill | Transfer Station |
| Hours | Monday to Saturday 8 AM to 4 PM | Monday to Friday 7:30 AM to 4 PM; Saturday and Sunday 7 AM to 4:30 PM |
| Phone | (209) 837-4800 | (209) 527-3781 |
What a load costs
| Load weight | Fink Road Sanitary Landfill | Gilton Resource Recovery Transfer Facility | Lower |
|---|---|---|---|
| 250 lb | $12.00 | $50.00 | Fink Road Sanitary Landfill |
| 500 lb | $12.42 | $50.00 | Fink Road Sanitary Landfill |
| 1,000 lb | $24.84 | $50.00 | Fink Road Sanitary Landfill |
| 2,000 lb | $49.68 | $82.50 | Fink Road Sanitary Landfill |
| 4,000 lb | $99.36 | $165.00 | Fink Road Sanitary Landfill |
Posted per-ton rate times weight, with each minimum applied. 2,000 lb = 1 ton. Surcharges not included.
Other item fees
| Item | Fink Road Sanitary Landfill | Gilton Resource Recovery Transfer Facility |
|---|---|---|
| Household Trash | $12 car or pickup; $49.68 / ton weighed | Car $30, pickup $50, weighed $82.50 / ton with $50 minimum |
| Mattresses | $10 each, advance notice | $20 each |
| Appliances | $10 or $20, advance notice | $40 to $45 each |
| Electronics | Accepted, fee not published | Monitors $10, TVs and laptops $26 each |
| Tires | Accepted, fee not published | Car $10 to $25, truck $30 to $45 each |
| Yard Waste | Not listed as accepted | $45 flat, or $73 / ton with $45 minimum |
| Construction Debris | $49.68 / ton weighed | Mixed inert $35, sheetrock $30 flat |
| Concrete and Dirt | Accepted, fee not published | Clean concrete $20 flat, no charge when weighed |
❓ Common Questions
Which is cheaper, Fink Road Sanitary Landfill or Gilton Resource Recovery Transfer Facility?
Fink Road Sanitary Landfill posts the lower per-ton rate ($49.68 vs $82.50) and costs the same or less at every weight we checked, up to 8,000 lb. This uses posted per-ton rates and minimums only.
What is the minimum charge at each?
Fink Road Sanitary Landfill: $12.00. Gilton Resource Recovery Transfer Facility: $50.00. When your weight times the rate comes to less than the minimum, you pay the minimum.
Are these prices confirmed?
They are copied from each facility's published rate sheet (Fink Road Sanitary Landfill: a rate sheet dated Landfill section headed July 1, 2025; Gilton Resource Recovery Transfer Facility: a rate sheet dated July 1, 2026). We have not verified them by phone, and fuel or environmental surcharges can apply at the scale.