⚖️ Fink Road Sanitary Landfill vs Bertolotti Transfer Station
Published per-ton trash rates and minimums side by side in Stanislaus County.
⚡ Quick Answer
At 500 lb, Fink Road Sanitary Landfill is $12.42 and Bertolotti Transfer Station is $35.00. Fink Road Sanitary Landfill posts the lower per-ton rate ($49.68 vs $92.00) and costs the same or less at every weight we checked, up to 8,000 lb. Based on posted rates (Fink Road Sanitary Landfill: a rate sheet dated Landfill section headed July 1, 2025; Bertolotti Transfer Station: an undated rate sheet). Not yet confirmed with the operator. Surcharges at the scale are not included.
🧮 Estimate your own loadChecked in October 2026
| Fink Road Sanitary Landfill | Bertolotti Transfer Station | |
|---|---|---|
| Per-ton rate | $49.68 (Trash by weight) | $92.00 (Garbage by weight) |
| Minimum charge | $12.00 | $35.00 |
| Rates dated | Landfill section headed July 1, 2025 | not dated |
| Type | Landfill | Transfer Station |
| Hours | Monday to Saturday 8 AM to 4 PM | Monday to Saturday 8 AM to 4 PM |
| Phone | (209) 837-4800 | (209) 537-4147 |
What a load costs
| Load weight | Fink Road Sanitary Landfill | Bertolotti Transfer Station | Lower |
|---|---|---|---|
| 250 lb | $12.00 | $35.00 | Fink Road Sanitary Landfill |
| 500 lb | $12.42 | $35.00 | Fink Road Sanitary Landfill |
| 1,000 lb | $24.84 | $46.00 | Fink Road Sanitary Landfill |
| 2,000 lb | $49.68 | $92.00 | Fink Road Sanitary Landfill |
| 4,000 lb | $99.36 | $184.00 | Fink Road Sanitary Landfill |
Posted per-ton rate times weight, with each minimum applied. 2,000 lb = 1 ton. Surcharges not included.
Other item fees
| Item | Fink Road Sanitary Landfill | Bertolotti Transfer Station |
|---|---|---|
| Household Trash | $12 car or pickup; $49.68 / ton weighed | $92 / ton, $35 minimum |
| Mattresses | $10 each, advance notice | No fee printed |
| Appliances | $10 or $20, advance notice | $25 each plus scale weight |
| Electronics | Accepted, fee not published | TVs and monitors $25 each plus scale weight |
| Tires | Accepted, fee not published | Auto $7, truck $12, each plus scale weight |
| Construction Debris | $49.68 / ton weighed | Not listed as accepted |
❓ Common Questions
Which is cheaper, Fink Road Sanitary Landfill or Bertolotti Transfer Station?
Fink Road Sanitary Landfill posts the lower per-ton rate ($49.68 vs $92.00) and costs the same or less at every weight we checked, up to 8,000 lb. This uses posted per-ton rates and minimums only.
What is the minimum charge at each?
Fink Road Sanitary Landfill: $12.00. Bertolotti Transfer Station: $35.00. When your weight times the rate comes to less than the minimum, you pay the minimum.
Are these prices confirmed?
They are copied from each facility's published rate sheet (Fink Road Sanitary Landfill: a rate sheet dated Landfill section headed July 1, 2025; Bertolotti Transfer Station: an undated rate sheet). We have not verified them by phone, and fuel or environmental surcharges can apply at the scale.