⚖️ ReGen Monterey (Monterey Peninsula Landfill) vs Madison Lane Transfer Station
Published per-ton trash rates and minimums side by side in Monterey County.
⚡ Quick Answer
At 500 lb, ReGen Monterey (Monterey Peninsula Landfill) is $21.25 and Madison Lane Transfer Station is $39.00. ReGen Monterey (Monterey Peninsula Landfill) posts the lower per-ton rate ($85.00 vs $124.00) and costs the same or less at every weight we checked, up to 8,000 lb. Based on posted rates (ReGen Monterey (Monterey Peninsula Landfill): a rate sheet dated July 1, 2026; Madison Lane Transfer Station: a rate sheet dated January 1, 2026). Not yet verified by phone. Surcharges at the scale are not included.
🧮 Estimate your own loadChecked in October 2026
| ReGen Monterey (Monterey Peninsula Landfill) | Madison Lane Transfer Station | |
|---|---|---|
| Per-ton rate | $85.00 (Trash by weight) | $124.00 (Trash by weight) |
| Minimum charge | $20.00 | $39.00 |
| Rates dated | July 1, 2026 | January 1, 2026 |
| Type | Landfill | Transfer Station |
| Hours | Monday to Friday 7 AM to 4 PM; Saturday 8 AM to 4 PM | Monday to Friday 7 AM to 4 PM; Saturday 8 AM to 4 PM |
| Phone | (831) 384-5313 | (831) 775-3840 |
What a load costs
| Load weight | ReGen Monterey (Monterey Peninsula Landfill) | Madison Lane Transfer Station | Lower |
|---|---|---|---|
| 250 lb | $20.00 | $39.00 | ReGen Monterey (Monterey Peninsula Landfill) |
| 500 lb | $21.25 | $39.00 | ReGen Monterey (Monterey Peninsula Landfill) |
| 1,000 lb | $42.50 | $62.00 | ReGen Monterey (Monterey Peninsula Landfill) |
| 2,000 lb | $85.00 | $124.00 | ReGen Monterey (Monterey Peninsula Landfill) |
| 4,000 lb | $170.00 | $248.00 | ReGen Monterey (Monterey Peninsula Landfill) |
Posted per-ton rate times weight, with each minimum applied. 2,000 lb = 1 ton. Surcharges not included.
Other item fees
| Item | ReGen Monterey (Monterey Peninsula Landfill) | Madison Lane Transfer Station |
|---|---|---|
| Household Trash | $85 / ton, $20 minimum | $39 minimum; $50 / cubic yard or $124 / ton |
| Mattresses | No charge for 10 or fewer | $64.23 each if in unacceptable condition |
| Appliances | $10 each without refrigerant; $20 with | $28.84 each without Freon; $64.23 with |
| Electronics | No charge | Not listed as accepted |
| Tires | $5 each under 42 in | $22.94 each, under 19 in, no rim |
| Yard Waste | $54 / ton, $15 minimum | $50 / cubic yard or $124 / ton |
| Construction Debris | $85 / ton | $50 / cubic yard or $124 / ton |
| Concrete and Dirt | $2 / ton, $10 minimum | Not listed as accepted |
❓ Common Questions
Which is cheaper, ReGen Monterey (Monterey Peninsula Landfill) or Madison Lane Transfer Station?
ReGen Monterey (Monterey Peninsula Landfill) posts the lower per-ton rate ($85.00 vs $124.00) and costs the same or less at every weight we checked, up to 8,000 lb. This uses posted per-ton rates and minimums only.
What is the minimum charge at each?
ReGen Monterey (Monterey Peninsula Landfill): $20.00. Madison Lane Transfer Station: $39.00. When your weight times the rate comes to less than the minimum, you pay the minimum.
Are these prices confirmed?
They are copied from each facility's published rate sheet (ReGen Monterey (Monterey Peninsula Landfill): a rate sheet dated July 1, 2026; Madison Lane Transfer Station: a rate sheet dated January 1, 2026). We have not verified them by phone, and fuel or environmental surcharges can apply at the scale.