⚖️ Fairmead Landfill vs North Fork Transfer Station
Published per-ton trash rates and minimums side by side in Madera County.
⚡ Quick Answer
At 500 lb, Fairmead Landfill is $42.70 and North Fork Transfer Station is $56.76. Fairmead Landfill posts the lower per-ton rate ($125.74 vs $227.05) and costs the same or less at every weight we checked, up to 8,000 lb. Based on posted rates, both from a rate sheet dated July 1, 2026. Not yet verified by phone. Surcharges at the scale are not included.
🧮 Estimate your own loadChecked in October 2026
| Fairmead Landfill | North Fork Transfer Station | |
|---|---|---|
| Per-ton rate | $125.74 (Trash by weight) | $227.05 (Trash by weight) |
| Minimum charge | $42.70 | $42.70 |
| Rates dated | July 1, 2026 | July 1, 2026 |
| Type | Landfill | Transfer Station |
| Hours | Monday to Friday 8 AM to 4:30 PM; Saturday 7 AM to 2:30 PM | Tuesday to Saturday 8 AM to 4 PM |
| Phone | (559) 665-7300 | (559) 665-7300 |
What a load costs
| Load weight | Fairmead Landfill | North Fork Transfer Station | Lower |
|---|---|---|---|
| 250 lb | $42.70 | $42.70 | Same |
| 500 lb | $42.70 | $56.76 | Fairmead Landfill |
| 1,000 lb | $62.87 | $113.53 | Fairmead Landfill |
| 2,000 lb | $125.74 | $227.05 | Fairmead Landfill |
| 4,000 lb | $251.48 | $454.10 | Fairmead Landfill |
Posted per-ton rate times weight, with each minimum applied. 2,000 lb = 1 ton. Surcharges not included.
Other item fees
| Item | Fairmead Landfill | North Fork Transfer Station |
|---|---|---|
| Household Trash | $22.39 for 3 cans; $42.70 up to 500 lb | $22.39 for 3 cans; $42.70 up to 500 lb |
| Mattresses | Free if clean | $18.08 each |
| Appliances | $18.08 to $24.12 each | $18.08 to $24.12 each |
| Electronics | Free | Free |
| Tires | $8.44 each | $8.44 each |
| Yard Waste | $32.17 up to 500 lb; $45.88 / ton | $32.17 up to 500 lb; $45.88 / ton |
| Concrete and Dirt | Free | $107.32 / ton |
| Hazardous Waste | County residents, Saturdays 9 AM to 1 PM | Not listed as accepted |
❓ Common Questions
Which is cheaper, Fairmead Landfill or North Fork Transfer Station?
Fairmead Landfill posts the lower per-ton rate ($125.74 vs $227.05) and costs the same or less at every weight we checked, up to 8,000 lb. This uses posted per-ton rates and minimums only.
What is the minimum charge at each?
Fairmead Landfill: $42.70. North Fork Transfer Station: $42.70. When your weight times the rate comes to less than the minimum, you pay the minimum.
Are these prices confirmed?
They are copied from each facility's published rate sheet (Fairmead Landfill: a rate sheet dated July 1, 2026; North Fork Transfer Station: a rate sheet dated July 1, 2026). We have not verified them by phone, and fuel or environmental surcharges can apply at the scale.