⚖️ City of Santa Cruz Resource Recovery Facility vs Buena Vista Landfill
Published per-ton trash rates and minimums side by side in Santa Cruz County.
⚡ Quick Answer
At 500 lb, City of Santa Cruz Resource Recovery Facility is $22.72 and Buena Vista Landfill is $31.50. City of Santa Cruz Resource Recovery Facility posts the lower per-ton rate ($90.87 vs $105.50) and costs the same or less at every weight we checked, up to 8,000 lb. Based on posted rates (City of Santa Cruz Resource Recovery Facility: a rate sheet dated April 1, 2026; Buena Vista Landfill: a rate sheet dated July 1, 2026). Not yet verified by phone. Surcharges at the scale are not included.
🧮 Estimate your own loadChecked October 23, 2026
| City of Santa Cruz Resource Recovery Facility | Buena Vista Landfill | |
|---|---|---|
| Per-ton rate | $90.87 (Loose refuse by weight) | $105.50 (Garbage by weight) |
| Minimum charge | $19.68 | $31.50 |
| Rates dated | April 1, 2026 | July 1, 2026 |
| Type | Landfill | Landfill |
| Hours | Monday to Saturday 7:30 AM to 3:30 PM | Monday, Tuesday, Thursday, Friday, Saturday 7:30 AM to 3:30 PM; Wednesday 7:30 AM to 2:30 PM |
| Phone | (831) 420-6108 | (831) 454-5153 |
What a load costs
| Load weight | City of Santa Cruz Resource Recovery Facility | Buena Vista Landfill | Lower |
|---|---|---|---|
| 250 lb | $19.68 | $31.50 | City of Santa Cruz Resource Recovery Facility |
| 500 lb | $22.72 | $31.50 | City of Santa Cruz Resource Recovery Facility |
| 1,000 lb | $45.44 | $52.75 | City of Santa Cruz Resource Recovery Facility |
| 2,000 lb | $90.87 | $105.50 | City of Santa Cruz Resource Recovery Facility |
| 4,000 lb | $181.74 | $211.00 | City of Santa Cruz Resource Recovery Facility |
Posted per-ton rate times weight, with each minimum applied. 2,000 lb = 1 ton. Surcharges not included.
Other item fees
| Item | City of Santa Cruz Resource Recovery Facility | Buena Vista Landfill |
|---|---|---|
| Household Trash | $90.87 / ton, $19.68 minimum | $105.50 / ton, $31.50 minimum |
| Furniture | $23.15 per bulky household item | By weight at the garbage rate, $105.50 / ton, $31.50 minimum (inference: no separate furniture fee is printed) |
| Mattresses | $19.68 each (fee sheet) | Free for households, up to 15 per trip; $7.25 each from retailers or businesses |
| Appliances | $11.58 to $50.00 per unit | $17.50 each, $30.75 with Freon |
| Electronics | Free per the recycling center page (computers, monitors, TVs, small electronics) | 5 free per day (TVs and monitors) |
| Tires | $10.00 to $175.00 each | $9.50 to $179.25 each by diameter |
| Yard Waste | $68.00 / ton, $17.36 minimum | $70.00 / ton, $22.50 minimum |
| Construction Debris | Sheetrock $68 / ton; non-separated wood $76.04 / ton | Garbage rate $105.50 / ton, or sorted wood $70 / ton, sheetrock $57.75 / ton |
| Concrete and Dirt | $68.00 / ton, $22.00 minimum | $103.00 / ton, $30.75 minimum, 1 cubic yard per trip |
❓ Common Questions
Which is cheaper, City of Santa Cruz Resource Recovery Facility or Buena Vista Landfill?
City of Santa Cruz Resource Recovery Facility posts the lower per-ton rate ($90.87 vs $105.50) and costs the same or less at every weight we checked, up to 8,000 lb. This uses posted per-ton rates and minimums only.
What is the minimum charge at each?
City of Santa Cruz Resource Recovery Facility: $19.68. Buena Vista Landfill: $31.50. When your weight times the rate comes to less than the minimum, you pay the minimum.
Are these prices confirmed?
They are copied from each facility's published rate sheet (City of Santa Cruz Resource Recovery Facility: a rate sheet dated April 1, 2026; Buena Vista Landfill: a rate sheet dated July 1, 2026). We have not verified them by phone, and fuel or environmental surcharges can apply at the scale.