⚖️ Lompoc Sanitary Landfill vs South Coast Recycling and Transfer Station
Published per-ton trash rates and minimums side by side in Santa Barbara County.
⚡ Quick Answer
At 500 lb, Lompoc Sanitary Landfill is $28.75 and South Coast Recycling and Transfer Station is $42.00. Lompoc Sanitary Landfill posts the lower per-ton rate ($115.00 vs $142.00) and costs the same or less at every weight we checked, up to 8,000 lb. Based on posted rates, both from a rate sheet dated July 1, 2026. Not yet verified by phone. Surcharges at the scale are not included.
🧮 Estimate your own loadChecked in October 2026
| Lompoc Sanitary Landfill | South Coast Recycling and Transfer Station | |
|---|---|---|
| Per-ton rate | $115.00 (Trash by weight) | $142.00 (Trash by weight) |
| Minimum charge | $28.00 | $42.00 |
| Rates dated | July 1, 2026 | July 1, 2026 |
| Type | Landfill | Transfer Station |
| Hours | Monday to Friday 7:30 AM to 4 PM; Saturday and Sunday (small single-axle trailers and residential loads only) 10 AM to 3:45 PM | Monday to Saturday 7 AM to 5 PM |
| Phone | (805) 736-9042 | (805) 681-4345 |
What a load costs
| Load weight | Lompoc Sanitary Landfill | South Coast Recycling and Transfer Station | Lower |
|---|---|---|---|
| 250 lb | $28.00 | $42.00 | Lompoc Sanitary Landfill |
| 500 lb | $28.75 | $42.00 | Lompoc Sanitary Landfill |
| 1,000 lb | $57.50 | $71.00 | Lompoc Sanitary Landfill |
| 2,000 lb | $115.00 | $142.00 | Lompoc Sanitary Landfill |
| 4,000 lb | $230.00 | $284.00 | Lompoc Sanitary Landfill |
Posted per-ton rate times weight, with each minimum applied. 2,000 lb = 1 ton. Surcharges not included.
Other item fees
| Item | Lompoc Sanitary Landfill | South Coast Recycling and Transfer Station |
|---|---|---|
| Household Trash | $18 per car; $28 up to 500 lb; $115 / ton | $42 up to 500 lb; $142 / ton; $26 under 100 lb |
| Mattresses | No charge | Free for residents |
| Appliances | First two free for residents | $26 with Freon; free if drained with proof |
| Electronics | Not listed as accepted | Free for households |
| Tires | First five free for residents | $8 each up to 30 in |
| Yard Waste | $15 minimum; $65 / ton | $27 minimum; $60 / ton |
| Construction Debris | Charged as trash | $43 minimum, then by the ton |
| Concrete and Dirt | $15 minimum; $65 / ton | Clean rubble $27 minimum; $78 / ton |
| Scrap Metal | $15 minimum; $65 / ton | $10 minimum; $19 / ton |
❓ Common Questions
Which is cheaper, Lompoc Sanitary Landfill or South Coast Recycling and Transfer Station?
Lompoc Sanitary Landfill posts the lower per-ton rate ($115.00 vs $142.00) and costs the same or less at every weight we checked, up to 8,000 lb. This uses posted per-ton rates and minimums only.
What is the minimum charge at each?
Lompoc Sanitary Landfill: $28.00. South Coast Recycling and Transfer Station: $42.00. When your weight times the rate comes to less than the minimum, you pay the minimum.
Are these prices confirmed?
They are copied from each facility's published rate sheet (Lompoc Sanitary Landfill: a rate sheet dated July 1, 2026; South Coast Recycling and Transfer Station: a rate sheet dated July 1, 2026). We have not verified them by phone, and fuel or environmental surcharges can apply at the scale.