⚖️ Chicago Grade Landfill vs Cold Canyon Landfill
Published per-ton trash rates and minimums side by side in San Luis Obispo County.
⚡ Quick Answer
At 500 lb, Chicago Grade Landfill is $53.00 and Cold Canyon Landfill is $45.00. Chicago Grade Landfill posts the lower per-ton rate ($79.00 vs $102.00), but Cold Canyon Landfill has the lower minimum ($45.00 vs $53.00). Below about 1,039 lb Cold Canyon Landfill costs less; from about 1,040 lb up, Chicago Grade Landfill costs less. Based on posted rates, both from a rate sheet dated January 1, 2026. Not yet verified by phone. Surcharges at the scale are not included.
🧮 Estimate your own loadChecked in October 2026
| Chicago Grade Landfill | Cold Canyon Landfill | |
|---|---|---|
| Per-ton rate | $79.00 (Trash by weight) | $102.00 (Trash by weight) |
| Minimum charge | $53.00 | $45.00 |
| Rates dated | January 1, 2026 | January 1, 2026 |
| Type | Landfill | Landfill |
| Hours | Monday to Saturday 7:30 AM to 3 PM | Monday to Saturday 8 AM to 3 PM |
| Phone | (805) 466-2985 | (805) 549-8332 |
What a load costs
| Load weight | Chicago Grade Landfill | Cold Canyon Landfill | Lower |
|---|---|---|---|
| 250 lb | $53.00 | $45.00 | Cold Canyon Landfill |
| 500 lb | $53.00 | $45.00 | Cold Canyon Landfill |
| 1,000 lb | $53.00 | $51.00 | Cold Canyon Landfill |
| 2,000 lb | $79.00 | $102.00 | Chicago Grade Landfill |
| 4,000 lb | $158.00 | $204.00 | Chicago Grade Landfill |
Posted per-ton rate times weight, with each minimum applied. 2,000 lb = 1 ton. Surcharges not included.
Other item fees
| Item | Chicago Grade Landfill | Cold Canyon Landfill |
|---|---|---|
| Household Trash | $53 under 1,000 lb; $79 / ton | $45 up to 880 lb; $102 / ton |
| Furniture | $25 per couch | $35 each bulk item |
| Mattresses | First 3 free per day | Free for residents, 3 max |
| Appliances | $25 each; $52 with Freon | $35 each; $70 with refrigerant |
| Electronics | Free | Free |
| Tires | $13 each, no rim | $15 each, no rim |
| Yard Waste | $53 under 1,000 lb; $79 / ton | $88 / ton |
| Construction Debris | $53 under 1,000 lb; $79 / ton | Accepted, fee not published |
| Concrete and Dirt | $40 / ton | $42 / ton |
| Scrap Metal | Not listed as accepted | $56 / ton |
| Hazardous Waste | Not listed as accepted | Free for residents, up to 15 gal |
❓ Common Questions
Which is cheaper, Chicago Grade Landfill or Cold Canyon Landfill?
Chicago Grade Landfill posts the lower per-ton rate ($79.00 vs $102.00), but Cold Canyon Landfill has the lower minimum ($45.00 vs $53.00). Below about 1,039 lb Cold Canyon Landfill costs less; from about 1,040 lb up, Chicago Grade Landfill costs less. This uses posted per-ton rates and minimums only.
What is the minimum charge at each?
Chicago Grade Landfill: $53.00. Cold Canyon Landfill: $45.00. When your weight times the rate comes to less than the minimum, you pay the minimum.
Are these prices confirmed?
They are copied from each facility's published rate sheet (Chicago Grade Landfill: a rate sheet dated January 1, 2026; Cold Canyon Landfill: a rate sheet dated January 1, 2026). We have not verified them by phone, and fuel or environmental surcharges can apply at the scale.