⚖️ North Area Recovery Station vs Sacramento Recycling and Transfer Station
Published per-ton trash rates and minimums side by side in Sacramento County.
⚡ Quick Answer
At 500 lb, North Area Recovery Station is $50.00 and Sacramento Recycling and Transfer Station is $72.00. North Area Recovery Station posts the lower per-ton rate ($89.90 vs $178.00) and costs the same or less at every weight we checked, up to 8,000 lb. Based on posted rates (North Area Recovery Station: a rate sheet dated January 1, 2026; Sacramento Recycling and Transfer Station: a rate sheet dated January 1, 2025). Not yet confirmed with the operator. Surcharges at the scale are not included.
🧮 Estimate your own loadChecked in October 2026
| North Area Recovery Station | Sacramento Recycling and Transfer Station | |
|---|---|---|
| Per-ton rate | $89.90 (Trailer or weighed load) | $178.00 (Trash by weight) |
| Minimum charge | $50.00 | $72.00 |
| Rates dated | January 1, 2026 | January 1, 2025 |
| Type | Transfer Station | Transfer Station |
| Hours | Monday to Friday 6:30 AM to 6 PM; Saturday and Sunday 8 AM to 6 PM | Monday to Saturday 8 AM to 5 PM |
| Phone | (916) 875-5555 | (916) 737-4880 |
What a load costs
| Load weight | North Area Recovery Station | Sacramento Recycling and Transfer Station | Lower |
|---|---|---|---|
| 250 lb | $50.00 | $72.00 | North Area Recovery Station |
| 500 lb | $50.00 | $72.00 | North Area Recovery Station |
| 1,000 lb | $50.00 | $89.00 | North Area Recovery Station |
| 2,000 lb | $89.90 | $178.00 | North Area Recovery Station |
| 4,000 lb | $179.80 | $356.00 | North Area Recovery Station |
Posted per-ton rate times weight, with each minimum applied. 2,000 lb = 1 ton. Surcharges not included.
Other item fees
| Item | North Area Recovery Station | Sacramento Recycling and Transfer Station |
|---|---|---|
| Household Trash | $10 car; $40 pickup; weighed trailers $89.90 / ton | $178 / ton, $72 minimum |
| Furniture | $40 pickup load flat fee | $49 each |
| Mattresses | Free for household loads | Free up to 5, then $53 each |
| Appliances | Free for 1 to 2 per day; $40 each after | $67 each, $82 with Freon |
| Electronics | Free for residents | Accepted, fee not published |
| Tires | Free 1 to 4 per day; $10 each for 5 to 8 | Passenger $22, truck $107, off rim |
| Yard Waste | $115.65 / ton by weight; flat fee in a vehicle | $178 / ton, $72 minimum |
| Construction Debris | $89.90 / ton for weighed loads | $178 / ton |
| Concrete and Dirt | Not listed as accepted | $178 / ton |
| Scrap Metal | Clean metals free | Not listed as accepted |
❓ Common Questions
Which is cheaper, North Area Recovery Station or Sacramento Recycling and Transfer Station?
North Area Recovery Station posts the lower per-ton rate ($89.90 vs $178.00) and costs the same or less at every weight we checked, up to 8,000 lb. This uses posted per-ton rates and minimums only.
What is the minimum charge at each?
North Area Recovery Station: $50.00. Sacramento Recycling and Transfer Station: $72.00. When your weight times the rate comes to less than the minimum, you pay the minimum.
Are these prices confirmed?
They are copied from each facility's published rate sheet (North Area Recovery Station: a rate sheet dated January 1, 2026; Sacramento Recycling and Transfer Station: a rate sheet dated January 1, 2025). We have not verified them by phone, and fuel or environmental surcharges can apply at the scale.