⚖️ Olinda Alpha Landfill vs Huntington Beach Transfer Station
Published per-ton trash rates and minimums side by side in Orange County.
⚡ Quick Answer
At 500 lb, Olinda Alpha Landfill is $30.00 and Huntington Beach Transfer Station is $155.94. Olinda Alpha Landfill posts the lower per-ton rate ($92.70 vs $155.94) and costs the same or less at every weight we checked, up to 8,000 lb. Based on posted rates, both from a rate sheet dated July 1, 2026. Not yet confirmed with the operator. Surcharges at the scale are not included.
🧮 Estimate your own loadChecked in October 2026
| Olinda Alpha Landfill | Huntington Beach Transfer Station | |
|---|---|---|
| Per-ton rate | $92.70 (Trash by weight (over 880 lb)) | $155.94 (Trash by weight) |
| Minimum charge | $30.00 | $155.94 |
| Rates dated | July 1, 2026 | July 1, 2026 |
| Type | Landfill | Transfer Station |
| Hours | Monday to Saturday 7 AM to 4 PM; Monday to Saturday, transfer trucks only 6 AM to 7 AM | Monday to Friday 6 AM to 6 PM; Saturday 6 AM to 4 PM |
| Phone | (714) 993-0372 | (657) 845-6138 |
What a load costs
| Load weight | Olinda Alpha Landfill | Huntington Beach Transfer Station | Lower |
|---|---|---|---|
| 250 lb | $30.00 | $155.94 | Olinda Alpha Landfill |
| 500 lb | $30.00 | $155.94 | Olinda Alpha Landfill |
| 1,000 lb | $46.35 | $155.94 | Olinda Alpha Landfill |
| 2,000 lb | $92.70 | $155.94 | Olinda Alpha Landfill |
| 4,000 lb | $185.40 | $311.88 | Olinda Alpha Landfill |
Posted per-ton rate times weight, with each minimum applied. 2,000 lb = 1 ton. Surcharges not included.
Other item fees
| Item | Olinda Alpha Landfill | Huntington Beach Transfer Station |
|---|---|---|
| Household Trash | $15 car; $30 pickup under 880 lb; $92.70 / ton over 880 lb | $155.94 / ton, 1 ton minimum |
| Furniture | +$15 if over 6 ft | $78.63 each under 500 lb |
| Mattresses | Counted as a hard-to-handle item: +$15 if over 6 ft | Free, 2 per visit |
| Tires | Not listed as accepted | $71.64 each |
| Yard Waste | Not listed as accepted | $132.70 / ton |
| Construction Debris | $92.70 / ton ($107.70 with hard-to-handle materials) | $148.37 / ton |
| Concrete and Dirt | Accepted, fee not published | $132.70 / ton, clean |
❓ Common Questions
Which is cheaper, Olinda Alpha Landfill or Huntington Beach Transfer Station?
Olinda Alpha Landfill posts the lower per-ton rate ($92.70 vs $155.94) and costs the same or less at every weight we checked, up to 8,000 lb. This uses posted per-ton rates and minimums only.
What is the minimum charge at each?
Olinda Alpha Landfill: $30.00. Huntington Beach Transfer Station: $155.94. When your weight times the rate comes to less than the minimum, you pay the minimum.
Are these prices confirmed?
They are copied from each facility's published rate sheet (Olinda Alpha Landfill: a rate sheet dated July 1, 2026; Huntington Beach Transfer Station: a rate sheet dated July 1, 2026). We have not verified them by phone, and fuel or environmental surcharges can apply at the scale.