⚖️ Scholl Canyon Landfill vs South Gate Transfer Station
Published per-ton trash rates and minimums side by side in Los Angeles County.
⚡ Quick Answer
At 500 lb, Scholl Canyon Landfill is $85.91 and South Gate Transfer Station is $123.12. Scholl Canyon Landfill posts the lower per-ton rate ($85.91 vs $123.12) and costs the same or less at every weight we checked, up to 8,000 lb. Based on posted rates, both from a rate sheet dated July 15, 2026. Not yet verified by phone. Surcharges at the scale are not included.
🧮 Estimate your own loadChecked October 23, 2026
| Scholl Canyon Landfill | South Gate Transfer Station | |
|---|---|---|
| Per-ton rate | $85.91 (Trash or inert waste (1-ton minimum)) | $123.12 (Trash or inert waste (1-ton minimum)) |
| Minimum charge | $85.91 | $123.12 |
| Rates dated | July 15, 2026 | July 15, 2026 |
| Type | Landfill | Transfer Station |
| Hours | Monday to Friday 8 AM to 5 PM; Saturday 8 AM to 3:30 PM | Monday to Saturday 6 AM to 5 PM |
| Phone | (818) 243-9779 | (562) 908-4288 |
What a load costs
| Load weight | Scholl Canyon Landfill | South Gate Transfer Station | Lower |
|---|---|---|---|
| 250 lb | $85.91 | $123.12 | Scholl Canyon Landfill |
| 500 lb | $85.91 | $123.12 | Scholl Canyon Landfill |
| 1,000 lb | $85.91 | $123.12 | Scholl Canyon Landfill |
| 2,000 lb | $85.91 | $123.12 | Scholl Canyon Landfill |
| 4,000 lb | $171.82 | $246.24 | Scholl Canyon Landfill |
Posted per-ton rate times weight, with each minimum applied. 2,000 lb = 1 ton. Surcharges not included.
Other item fees
| Item | Scholl Canyon Landfill | South Gate Transfer Station |
|---|---|---|
| Household Trash | $85.91 / ton, 1-ton minimum | $123.12 / ton, 1-ton minimum |
| Furniture | Bulky items $100.91 / ton | Bulky items $138.12 / ton |
| Mattresses | Bulky items $100.91 / ton | Bulky items $138.12 / ton |
| Tires | $146.30 / ton | Not listed as accepted |
| Yard Waste | $118.93 / ton clean green waste | Not listed as accepted |
| Construction Debris | Inert waste at $85.91 / ton | Inert waste at $123.12 / ton |
| Concrete and Dirt | Clean dirt $10 / ton ($20 minimum); clean asphalt $30 / ton | Not listed as accepted |
❓ Common Questions
Which is cheaper, Scholl Canyon Landfill or South Gate Transfer Station?
Scholl Canyon Landfill posts the lower per-ton rate ($85.91 vs $123.12) and costs the same or less at every weight we checked, up to 8,000 lb. This uses posted per-ton rates and minimums only.
What is the minimum charge at each?
Scholl Canyon Landfill: $85.91. South Gate Transfer Station: $123.12. When your weight times the rate comes to less than the minimum, you pay the minimum.
Are these prices confirmed?
They are copied from each facility's published rate sheet (Scholl Canyon Landfill: a rate sheet dated July 15, 2026; South Gate Transfer Station: a rate sheet dated July 15, 2026). We have not verified them by phone, and fuel or environmental surcharges can apply at the scale.