⚖️ Puente Hills Materials Recovery Facility vs South Gate Transfer Station
Published per-ton trash rates and minimums side by side in Los Angeles County.
⚡ Quick Answer
At 500 lb, Puente Hills Materials Recovery Facility is $112.44 and South Gate Transfer Station is $123.12. Puente Hills Materials Recovery Facility posts the lower per-ton rate ($112.44 vs $123.12) and costs the same or less at every weight we checked, up to 8,000 lb. Based on posted rates, both from a rate sheet dated July 15, 2026. Not yet verified by phone. Surcharges at the scale are not included.
🧮 Estimate your own loadChecked October 23, 2026
| Puente Hills Materials Recovery Facility | South Gate Transfer Station | |
|---|---|---|
| Per-ton rate | $112.44 (Trash or inert waste (1-ton minimum)) | $123.12 (Trash or inert waste (1-ton minimum)) |
| Minimum charge | $112.44 | $123.12 |
| Rates dated | July 15, 2026 | July 15, 2026 |
| Type | Transfer Station | Transfer Station |
| Hours | Monday to Saturday 4 AM to 5 PM | Monday to Saturday 6 AM to 5 PM |
| Phone | (562) 908-4288 | (562) 908-4288 |
What a load costs
| Load weight | Puente Hills Materials Recovery Facility | South Gate Transfer Station | Lower |
|---|---|---|---|
| 250 lb | $112.44 | $123.12 | Puente Hills Materials Recovery Facility |
| 500 lb | $112.44 | $123.12 | Puente Hills Materials Recovery Facility |
| 1,000 lb | $112.44 | $123.12 | Puente Hills Materials Recovery Facility |
| 2,000 lb | $112.44 | $123.12 | Puente Hills Materials Recovery Facility |
| 4,000 lb | $224.88 | $246.24 | Puente Hills Materials Recovery Facility |
Posted per-ton rate times weight, with each minimum applied. 2,000 lb = 1 ton. Surcharges not included.
Other item fees
| Item | Puente Hills Materials Recovery Facility | South Gate Transfer Station |
|---|---|---|
| Household Trash | $112.44 / ton, 1-ton minimum | $123.12 / ton, 1-ton minimum |
| Furniture | Bulky items $127.44 / ton | Bulky items $138.12 / ton |
| Mattresses | Bulky items $127.44 / ton | Bulky items $138.12 / ton |
| Yard Waste | $107.33 / ton clean green waste | Not listed as accepted |
| Construction Debris | Inert waste at $112.44 / ton | Inert waste at $123.12 / ton |
❓ Common Questions
Which is cheaper, Puente Hills Materials Recovery Facility or South Gate Transfer Station?
Puente Hills Materials Recovery Facility posts the lower per-ton rate ($112.44 vs $123.12) and costs the same or less at every weight we checked, up to 8,000 lb. This uses posted per-ton rates and minimums only.
What is the minimum charge at each?
Puente Hills Materials Recovery Facility: $112.44. South Gate Transfer Station: $123.12. When your weight times the rate comes to less than the minimum, you pay the minimum.
Are these prices confirmed?
They are copied from each facility's published rate sheet (Puente Hills Materials Recovery Facility: a rate sheet dated July 15, 2026; South Gate Transfer Station: a rate sheet dated July 15, 2026). We have not verified them by phone, and fuel or environmental surcharges can apply at the scale.