⚖️ Calabasas Landfill vs South Gate Transfer Station
Published per-ton trash rates and minimums side by side in Los Angeles County.
⚡ Quick Answer
At 500 lb, Calabasas Landfill is $83.13 and South Gate Transfer Station is $123.12. Calabasas Landfill posts the lower per-ton rate ($83.13 vs $123.12) and costs the same or less at every weight we checked, up to 8,000 lb. Based on posted rates, both from a rate sheet dated July 15, 2026. Not yet verified by phone. Surcharges at the scale are not included.
🧮 Estimate your own loadChecked October 23, 2026
| Calabasas Landfill | South Gate Transfer Station | |
|---|---|---|
| Per-ton rate | $83.13 (Trash or inert waste (1-ton minimum)) | $123.12 (Trash or inert waste (1-ton minimum)) |
| Minimum charge | $83.13 | $123.12 |
| Rates dated | July 15, 2026 | July 15, 2026 |
| Type | Landfill | Transfer Station |
| Hours | Monday to Friday 8 AM to 5 PM; Saturday 8 AM to 2:30 PM | Monday to Saturday 6 AM to 5 PM |
| Phone | (818) 889-0363 | (562) 908-4288 |
What a load costs
| Load weight | Calabasas Landfill | South Gate Transfer Station | Lower |
|---|---|---|---|
| 250 lb | $83.13 | $123.12 | Calabasas Landfill |
| 500 lb | $83.13 | $123.12 | Calabasas Landfill |
| 1,000 lb | $83.13 | $123.12 | Calabasas Landfill |
| 2,000 lb | $83.13 | $123.12 | Calabasas Landfill |
| 4,000 lb | $166.26 | $246.24 | Calabasas Landfill |
Posted per-ton rate times weight, with each minimum applied. 2,000 lb = 1 ton. Surcharges not included.
Other item fees
| Item | Calabasas Landfill | South Gate Transfer Station |
|---|---|---|
| Household Trash | $83.13 / ton, 1-ton minimum | $123.12 / ton, 1-ton minimum |
| Furniture | Bulky items $98.13 / ton | Bulky items $138.12 / ton |
| Mattresses | Bulky items $98.13 / ton | Bulky items $138.12 / ton |
| Tires | $196.57 / ton | Not listed as accepted |
| Yard Waste | $78.13 / ton clean green waste | Not listed as accepted |
| Construction Debris | Inert waste at $83.13 / ton | Inert waste at $123.12 / ton |
| Concrete and Dirt | Inert waste at $83.13 / ton; clean asphalt $20 / ton | Not listed as accepted |
❓ Common Questions
Which is cheaper, Calabasas Landfill or South Gate Transfer Station?
Calabasas Landfill posts the lower per-ton rate ($83.13 vs $123.12) and costs the same or less at every weight we checked, up to 8,000 lb. This uses posted per-ton rates and minimums only.
What is the minimum charge at each?
Calabasas Landfill: $83.13. South Gate Transfer Station: $123.12. When your weight times the rate comes to less than the minimum, you pay the minimum.
Are these prices confirmed?
They are copied from each facility's published rate sheet (Calabasas Landfill: a rate sheet dated July 15, 2026; South Gate Transfer Station: a rate sheet dated July 15, 2026). We have not verified them by phone, and fuel or environmental surcharges can apply at the scale.