⚖️ McFarland-Delano Transfer Station vs Glennville Transfer Station
Published per-ton trash rates and minimums side by side in Kern County.
⚡ Quick Answer
At 500 lb, McFarland-Delano Transfer Station is $17.34 and Glennville Transfer Station is $17.34. McFarland-Delano Transfer Station posts the lower per-ton rate ($69.35 vs $69.35) and costs the same or less at every weight we checked, up to 8,000 lb. Based on posted rates, both from a rate sheet dated July 1, 2026. Not yet confirmed with the operator. Surcharges at the scale are not included.
🧮 Estimate your own loadChecked in October 2026
| McFarland-Delano Transfer Station | Glennville Transfer Station | |
|---|---|---|
| Per-ton rate | $69.35 (Business trash by weight) | $69.35 (Business trash by weight) |
| Minimum charge | $0.00 | $0.00 |
| Rates dated | July 1, 2026 | July 1, 2026 |
| Type | Transfer Station | Transfer Station |
| Hours | Sunday, Monday, Thursday, Friday, Saturday 8 AM to 4 PM | Sunday, Wednesday 8 AM to 4 PM |
| Phone | (661) 862-8900 | (661) 862-8900 |
What a load costs
| Load weight | McFarland-Delano Transfer Station | Glennville Transfer Station | Lower |
|---|---|---|---|
| 250 lb | $8.67 | $8.67 | Same |
| 500 lb | $17.34 | $17.34 | Same |
| 1,000 lb | $34.67 | $34.67 | Same |
| 2,000 lb | $69.35 | $69.35 | Same |
| 4,000 lb | $138.70 | $138.70 | Same |
Posted per-ton rate times weight, with each minimum applied. 2,000 lb = 1 ton. Surcharges not included.
Other item fees
| Item | McFarland-Delano Transfer Station | Glennville Transfer Station |
|---|---|---|
| Household Trash | Free for residents; businesses $14.35 car, $32.28 pickup, $69.35 / ton | Free for residents; businesses $14.35 car, $32.28 pickup, $69.35 / ton |
| Furniture | Free for residents | Free for residents |
| Mattresses | Free for residents (furniture) | Free for residents (furniture) |
| Appliances | Free for residents | Free for residents |
| Electronics | Free for screens | Free for screens |
| Tires | $3.59 light duty; $17.94 heavy duty; $23.91 oversize; $298.93 / ton bulk | Not listed as accepted |
| Yard Waste | Free for residents | Free for residents |
| Construction Debris | $95.66 / ton | Not listed as accepted |
| Concrete and Dirt | $17.94 / ton clean inerts; mixed loads are construction debris | Not listed as accepted |
❓ Common Questions
Which is cheaper, McFarland-Delano Transfer Station or Glennville Transfer Station?
McFarland-Delano Transfer Station posts the lower per-ton rate ($69.35 vs $69.35) and costs the same or less at every weight we checked, up to 8,000 lb. This uses posted per-ton rates and minimums only.
What is the minimum charge at each?
McFarland-Delano Transfer Station: $0.00. Glennville Transfer Station: $0.00. When your weight times the rate comes to less than the minimum, you pay the minimum.
Are these prices confirmed?
They are copied from each facility's published rate sheet (McFarland-Delano Transfer Station: a rate sheet dated July 1, 2026; Glennville Transfer Station: a rate sheet dated July 1, 2026). We have not verified them by phone, and fuel or environmental surcharges can apply at the scale.