⚖️ Bena Sanitary Landfill vs Kern Valley Transfer Station
Published per-ton trash rates and minimums side by side in Kern County.
⚡ Quick Answer
At 500 lb, Bena Sanitary Landfill is $17.34 and Kern Valley Transfer Station is $17.34. Bena Sanitary Landfill posts the lower per-ton rate ($69.35 vs $69.35) and costs the same or less at every weight we checked, up to 8,000 lb. Based on posted rates, both from a rate sheet dated July 1, 2026. Not yet confirmed with the operator. Surcharges at the scale are not included.
🧮 Estimate your own loadChecked in October 2026
| Bena Sanitary Landfill | Kern Valley Transfer Station | |
|---|---|---|
| Per-ton rate | $69.35 (Business trash by weight) | $69.35 (Business trash by weight) |
| Minimum charge | $0.00 | $0.00 |
| Rates dated | July 1, 2026 | July 1, 2026 |
| Type | Landfill | Transfer Station |
| Hours | Every day 8 AM to 4 PM | Sunday, Monday, Tuesday, Thursday, Friday, Saturday 8 AM to 4 PM |
| Phone | (661) 862-8900 | (661) 862-8900 |
What a load costs
| Load weight | Bena Sanitary Landfill | Kern Valley Transfer Station | Lower |
|---|---|---|---|
| 250 lb | $8.67 | $8.67 | Same |
| 500 lb | $17.34 | $17.34 | Same |
| 1,000 lb | $34.67 | $34.67 | Same |
| 2,000 lb | $69.35 | $69.35 | Same |
| 4,000 lb | $138.70 | $138.70 | Same |
Posted per-ton rate times weight, with each minimum applied. 2,000 lb = 1 ton. Surcharges not included.
Other item fees
| Item | Bena Sanitary Landfill | Kern Valley Transfer Station |
|---|---|---|
| Household Trash | Free for residents; businesses $14.35 car, $32.28 pickup, $69.35 / ton | Free for residents; businesses $14.35 car, $32.28 pickup, $69.35 / ton |
| Furniture | Free for residents | Free for residents |
| Mattresses | Free for residents (furniture) | Free for residents (furniture) |
| Appliances | Free for residents | Free for residents |
| Electronics | Free for screens | Free for screens |
| Tires | $3.59 light duty; $17.94 heavy duty; $23.91 oversize; $298.93 / ton bulk | $3.59 light duty; $17.94 heavy duty; $23.91 oversize; $298.93 / ton bulk |
| Yard Waste | Free for residents | Free for residents |
| Construction Debris | $95.66 / ton | $95.66 / ton |
| Concrete and Dirt | $17.94 / ton clean inerts; mixed loads are construction debris | $17.94 / ton clean inerts; mixed loads are construction debris |
❓ Common Questions
Which is cheaper, Bena Sanitary Landfill or Kern Valley Transfer Station?
Bena Sanitary Landfill posts the lower per-ton rate ($69.35 vs $69.35) and costs the same or less at every weight we checked, up to 8,000 lb. This uses posted per-ton rates and minimums only.
What is the minimum charge at each?
Bena Sanitary Landfill: $0.00. Kern Valley Transfer Station: $0.00. When your weight times the rate comes to less than the minimum, you pay the minimum.
Are these prices confirmed?
They are copied from each facility's published rate sheet (Bena Sanitary Landfill: a rate sheet dated July 1, 2026; Kern Valley Transfer Station: a rate sheet dated July 1, 2026). We have not verified them by phone, and fuel or environmental surcharges can apply at the scale.