⚖️ Macon County MSW Landfill vs Highlands Transfer Station
Published per-ton trash rates and minimums side by side in Macon County.
⚡ Quick Answer
At 500 lb, Macon County MSW Landfill is $18.00 and Highlands Transfer Station is $21.12. Macon County MSW Landfill posts the lower per-ton rate ($72.00 vs $84.50) and costs the same or less at every weight we checked, up to 8,000 lb. Based on posted rates, both from a rate sheet dated Not dated on the county fee schedule. Not yet verified by phone. Surcharges at the scale are not included.
🧮 Estimate your own loadChecked October 23, 2026
| Macon County MSW Landfill | Highlands Transfer Station | |
|---|---|---|
| Per-ton rate | $72.00 (Trash or debris by weight) | $84.50 (Trash or debris by weight) |
| Minimum charge | $5.00 | $5.00 |
| Rates dated | Not dated on the county fee schedule | Not dated on the county fee schedule |
| Type | Landfill | Transfer Station |
| Hours | Monday to Friday 7:30 AM to 4 PM; Saturday 8 AM to 1:30 PM | Monday to Friday 7:30 AM to 4 PM; Saturday 8 AM to 1:30 PM |
| Phone | (828) 349-2077 | (828) 526-2073 |
What a load costs
| Load weight | Macon County MSW Landfill | Highlands Transfer Station | Lower |
|---|---|---|---|
| 250 lb | $9.00 | $10.56 | Macon County MSW Landfill |
| 500 lb | $18.00 | $21.12 | Macon County MSW Landfill |
| 1,000 lb | $36.00 | $42.25 | Macon County MSW Landfill |
| 2,000 lb | $72.00 | $84.50 | Macon County MSW Landfill |
| 4,000 lb | $144.00 | $169.00 | Macon County MSW Landfill |
Posted per-ton rate times weight, with each minimum applied. 2,000 lb = 1 ton. Surcharges not included.
Other item fees
| Item | Macon County MSW Landfill | Highlands Transfer Station |
|---|---|---|
| Household Trash | Bagged household waste free; loads $72 / ton | Bagged household waste free; loads $84.50 / ton |
| Mattresses | $10 each | $10 each |
| Appliances | No fee | No fee |
| Electronics | $5 each | $5 each |
| Tires | Up to 5 free; more $2.50 each | Up to 5 free; more $2.50 each |
| Yard Waste | $43 / ton | $67.50 / ton |
| Construction Debris | $72 / ton | $84.50 / ton |
| Scrap Metal | No fee | No fee |
❓ Common Questions
Which is cheaper, Macon County MSW Landfill or Highlands Transfer Station?
Macon County MSW Landfill posts the lower per-ton rate ($72.00 vs $84.50) and costs the same or less at every weight we checked, up to 8,000 lb. This uses posted per-ton rates and minimums only.
What is the minimum charge at each?
Macon County MSW Landfill: $5.00. Highlands Transfer Station: $5.00. When your weight times the rate comes to less than the minimum, you pay the minimum.
Are these prices confirmed?
They are copied from each facility's published rate sheet (Macon County MSW Landfill: a rate sheet dated Not dated on the county fee schedule; Highlands Transfer Station: a rate sheet dated Not dated on the county fee schedule). We have not verified them by phone, and fuel or environmental surcharges can apply at the scale.