⚖️ Visalia Landfill vs Woodville Landfill
Published per-ton trash rates and minimums side by side in Tulare County.
⚡ Quick Answer
At 500 lb, Visalia Landfill is $20.00 and Woodville Landfill is $20.00. Visalia Landfill posts the lower per-ton rate ($34.00 vs $36.00) and costs the same or less at every weight we checked, up to 8,000 lb. Based on posted rates, both from a rate sheet dated Not stated on the county page. Not yet verified by phone. Surcharges at the scale are not included.
🧮 Estimate your own loadChecked October 23, 2026
| Visalia Landfill | Woodville Landfill | |
|---|---|---|
| Per-ton rate | $34.00 (Refuse by weight (covered)) | $36.00 (Refuse by weight (covered)) |
| Minimum charge | $20.00 | $20.00 |
| Rates dated | Not stated on the county page | Not stated on the county page |
| Type | Landfill | Landfill |
| Hours | Monday to Friday 6 AM to 4 PM; Saturday 8 AM to 4 PM | Monday to Friday 7 AM to 4 PM; Saturday 8 AM to 4 PM |
| Phone | Not listed | Not listed |
What a load costs
| Load weight | Visalia Landfill | Woodville Landfill | Lower |
|---|---|---|---|
| 250 lb | $20.00 | $20.00 | Same |
| 500 lb | $20.00 | $20.00 | Same |
| 1,000 lb | $20.00 | $20.00 | Same |
| 2,000 lb | $34.00 | $36.00 | Visalia Landfill |
| 4,000 lb | $68.00 | $72.00 | Visalia Landfill |
Posted per-ton rate times weight, with each minimum applied. 2,000 lb = 1 ton. Surcharges not included.
Other item fees
| Item | Visalia Landfill | Woodville Landfill |
|---|---|---|
| Household Trash | $20 per load (car, pickup, trailer under 8 ft); $34 / ton weighed | $20 per load (car, pickup, trailer under 8 ft); $36 / ton weighed |
| Mattresses | Free, up to 10 units per trip | Free, up to 10 units per trip |
| Appliances | $10 each | $10 each |
| Tires | $5 each, up to nine | $5 each, up to nine |
| Yard Waste | $15 per load wood; $34 / ton | $15 per load wood; $40 / ton |
| Construction Debris | $20 per load covered; $42 / ton weighed | $20 per load covered; $45 / ton weighed |
❓ Common Questions
Which is cheaper, Visalia Landfill or Woodville Landfill?
Visalia Landfill posts the lower per-ton rate ($34.00 vs $36.00) and costs the same or less at every weight we checked, up to 8,000 lb. This uses posted per-ton rates and minimums only.
What is the minimum charge at each?
Visalia Landfill: $20.00. Woodville Landfill: $20.00. When your weight times the rate comes to less than the minimum, you pay the minimum.
Are these prices confirmed?
They are copied from each facility's published rate sheet (Visalia Landfill: a rate sheet dated Not stated on the county page; Woodville Landfill: a rate sheet dated Not stated on the county page). We have not verified them by phone, and fuel or environmental surcharges can apply at the scale.