⚖️ Kiefer Landfill vs North Area Recovery Station
Published per-ton trash rates and minimums side by side in Sacramento County.
⚡ Quick Answer
At 500 lb, Kiefer Landfill is $45.00 and North Area Recovery Station is $50.00. Kiefer Landfill posts the lower per-ton rate ($61.35 vs $89.90) and costs the same or less at every weight we checked, up to 8,000 lb. Based on posted rates, both from a rate sheet dated January 1, 2026. Not yet verified by phone. Surcharges at the scale are not included.
🧮 Estimate your own loadChecked October 23, 2026
| Kiefer Landfill | North Area Recovery Station | |
|---|---|---|
| Per-ton rate | $61.35 (Trailer or weighed load) | $89.90 (Trailer or weighed load) |
| Minimum charge | $45.00 | $50.00 |
| Rates dated | January 1, 2026 | January 1, 2026 |
| Type | Landfill | Transfer Station |
| Hours | Monday to Friday 6:30 AM to 4:30 PM; Saturday and Sunday 8:30 AM to 4:30 PM | Monday to Friday 6:30 AM to 6 PM; Saturday and Sunday 8 AM to 6 PM |
| Phone | (916) 875-5555 | (916) 875-5555 |
What a load costs
| Load weight | Kiefer Landfill | North Area Recovery Station | Lower |
|---|---|---|---|
| 250 lb | $45.00 | $50.00 | Kiefer Landfill |
| 500 lb | $45.00 | $50.00 | Kiefer Landfill |
| 1,000 lb | $45.00 | $50.00 | Kiefer Landfill |
| 2,000 lb | $61.35 | $89.90 | Kiefer Landfill |
| 4,000 lb | $122.70 | $179.80 | Kiefer Landfill |
Posted per-ton rate times weight, with each minimum applied. 2,000 lb = 1 ton. Surcharges not included.
Other item fees
| Item | Kiefer Landfill | North Area Recovery Station |
|---|---|---|
| Household Trash | $10 car; $35 pickup; weighed trailers $61.35 / ton | $10 car; $40 pickup; weighed trailers $89.90 / ton |
| Furniture | $35 pickup load flat fee | $40 pickup load flat fee |
| Mattresses | Free for household loads | Free for household loads |
| Appliances | Free for 1 to 2 per day; $35 each after | Free for 1 to 2 per day; $40 each after |
| Electronics | Free for residents | Free for residents |
| Tires | Free 1 to 4 per day; $10 each for 5 to 8 | Free 1 to 4 per day; $10 each for 5 to 8 |
| Yard Waste | $115.65 / ton by weight; flat fee in a vehicle | $115.65 / ton by weight; flat fee in a vehicle |
| Construction Debris | $61.35 / ton for weighed loads | $89.90 / ton for weighed loads |
| Scrap Metal | Clean metals free | Clean metals free |
❓ Common Questions
Which is cheaper, Kiefer Landfill or North Area Recovery Station?
Kiefer Landfill posts the lower per-ton rate ($61.35 vs $89.90) and costs the same or less at every weight we checked, up to 8,000 lb. This uses posted per-ton rates and minimums only.
What is the minimum charge at each?
Kiefer Landfill: $45.00. North Area Recovery Station: $50.00. When your weight times the rate comes to less than the minimum, you pay the minimum.
Are these prices confirmed?
They are copied from each facility's published rate sheet (Kiefer Landfill: a rate sheet dated January 1, 2026; North Area Recovery Station: a rate sheet dated January 1, 2026). We have not verified them by phone, and fuel or environmental surcharges can apply at the scale.