⚖️ Calabasas Landfill vs Scholl Canyon Landfill
Published per-ton trash rates and minimums side by side in Los Angeles County.
⚡ Quick Answer
At 500 lb, Calabasas Landfill is $83.13 and Scholl Canyon Landfill is $85.91. Calabasas Landfill posts the lower per-ton rate ($83.13 vs $85.91) and costs the same or less at every weight we checked, up to 8,000 lb. Based on posted rates, both from a rate sheet dated July 15, 2026. Not yet verified by phone. Surcharges at the scale are not included.
🧮 Estimate your own loadChecked October 23, 2026
| Calabasas Landfill | Scholl Canyon Landfill | |
|---|---|---|
| Per-ton rate | $83.13 (Trash or inert waste (1-ton minimum)) | $85.91 (Trash or inert waste (1-ton minimum)) |
| Minimum charge | $83.13 | $85.91 |
| Rates dated | July 15, 2026 | July 15, 2026 |
| Type | Landfill | Landfill |
| Hours | Monday to Friday 8 AM to 5 PM; Saturday 8 AM to 2:30 PM | Monday to Friday 8 AM to 5 PM; Saturday 8 AM to 3:30 PM |
| Phone | (818) 889-0363 | (818) 243-9779 |
What a load costs
| Load weight | Calabasas Landfill | Scholl Canyon Landfill | Lower |
|---|---|---|---|
| 250 lb | $83.13 | $85.91 | Calabasas Landfill |
| 500 lb | $83.13 | $85.91 | Calabasas Landfill |
| 1,000 lb | $83.13 | $85.91 | Calabasas Landfill |
| 2,000 lb | $83.13 | $85.91 | Calabasas Landfill |
| 4,000 lb | $166.26 | $171.82 | Calabasas Landfill |
Posted per-ton rate times weight, with each minimum applied. 2,000 lb = 1 ton. Surcharges not included.
Other item fees
| Item | Calabasas Landfill | Scholl Canyon Landfill |
|---|---|---|
| Household Trash | $83.13 / ton, 1-ton minimum | $85.91 / ton, 1-ton minimum |
| Furniture | Bulky items $98.13 / ton | Bulky items $100.91 / ton |
| Mattresses | Bulky items $98.13 / ton | Bulky items $100.91 / ton |
| Tires | $196.57 / ton | $146.30 / ton |
| Yard Waste | $78.13 / ton clean green waste | $118.93 / ton clean green waste |
| Construction Debris | Inert waste at $83.13 / ton | Inert waste at $85.91 / ton |
| Concrete and Dirt | Inert waste at $83.13 / ton; clean asphalt $20 / ton | Clean dirt $10 / ton ($20 minimum); clean asphalt $30 / ton |
❓ Common Questions
Which is cheaper, Calabasas Landfill or Scholl Canyon Landfill?
Calabasas Landfill posts the lower per-ton rate ($83.13 vs $85.91) and costs the same or less at every weight we checked, up to 8,000 lb. This uses posted per-ton rates and minimums only.
What is the minimum charge at each?
Calabasas Landfill: $83.13. Scholl Canyon Landfill: $85.91. When your weight times the rate comes to less than the minimum, you pay the minimum.
Are these prices confirmed?
They are copied from each facility's published rate sheet (Calabasas Landfill: a rate sheet dated July 15, 2026; Scholl Canyon Landfill: a rate sheet dated July 15, 2026). We have not verified them by phone, and fuel or environmental surcharges can apply at the scale.