⚖️ Fremont Recycling and Transfer Station vs GreenWaste Hayward Transfer Station
Published per-ton trash rates and minimums side by side in Alameda County.
⚡ Quick Answer
At 500 lb, Fremont Recycling and Transfer Station is $63.00 and GreenWaste Hayward Transfer Station is $73.00. Fremont Recycling and Transfer Station posts the lower per-ton rate ($134.40 vs $146.00) and costs the same or less at every weight we checked, up to 8,000 lb. Based on posted rates (Fremont Recycling and Transfer Station: an undated rate sheet; GreenWaste Hayward Transfer Station: a rate sheet dated February 17, 2025). Not yet verified by phone. Surcharges at the scale are not included.
🧮 Estimate your own loadChecked October 23, 2026
| Fremont Recycling and Transfer Station | GreenWaste Hayward Transfer Station | |
|---|---|---|
| Per-ton rate | $134.40 (Trash and mixed waste) | $146.00 (Trash or construction debris) |
| Minimum charge | $63.00 | $73.00 |
| Rates dated | not dated | February 17, 2025 |
| Type | Transfer Station | Transfer Station |
| Hours | Monday to Friday 6 AM to 5 PM; Saturday 8 AM to 5 PM | Monday to Friday 7 AM to 4:30 PM; Saturday 7 AM to 3:30 PM |
| Phone | (510) 252-0500 | (510) 606-1548 |
What a load costs
| Load weight | Fremont Recycling and Transfer Station | GreenWaste Hayward Transfer Station | Lower |
|---|---|---|---|
| 250 lb | $63.00 | $73.00 | Fremont Recycling and Transfer Station |
| 500 lb | $63.00 | $73.00 | Fremont Recycling and Transfer Station |
| 1,000 lb | $67.20 | $73.00 | Fremont Recycling and Transfer Station |
| 2,000 lb | $134.40 | $146.00 | Fremont Recycling and Transfer Station |
| 4,000 lb | $268.80 | $292.00 | Fremont Recycling and Transfer Station |
Posted per-ton rate times weight, with each minimum applied. 2,000 lb = 1 ton. Surcharges not included.
Other item fees
| Item | Fremont Recycling and Transfer Station | GreenWaste Hayward Transfer Station |
|---|---|---|
| Mattresses | $37.62 per set, residents up to 4 free | $35.00 each |
| Appliances | $12.00, plus $37.00 Freon removal | $45.00 per Freon item |
| Tires | From $10.00 | $30.00 car, $50.00 truck |
| Yard Waste | Yard waste, wood, soil, concrete: $122.76 / ton | Not listed as accepted |
❓ Common Questions
Which is cheaper, Fremont Recycling and Transfer Station or GreenWaste Hayward Transfer Station?
Fremont Recycling and Transfer Station posts the lower per-ton rate ($134.40 vs $146.00) and costs the same or less at every weight we checked, up to 8,000 lb. This uses posted per-ton rates and minimums only.
What is the minimum charge at each?
Fremont Recycling and Transfer Station: $63.00. GreenWaste Hayward Transfer Station: $73.00. When your weight times the rate comes to less than the minimum, you pay the minimum.
Are these prices confirmed?
They are copied from each facility's published rate sheet (Fremont Recycling and Transfer Station: an undated rate sheet; GreenWaste Hayward Transfer Station: a rate sheet dated February 17, 2025). We have not verified them by phone, and fuel or environmental surcharges can apply at the scale.