🛞 Where to Get Rid of Tires
12 facilities in Contra Costa, Alameda, Solano, Buncombe and Henderson counties list car and truck tires as accepted. Rules and fees come from each facility's own site.
12Facilities
⛰️ Tires in Contra Costa County🌉 Tires in Alameda County🌾 Tires in Solano County🏔️ Tires in Buncombe County🍎 Tires in Henderson County
| Published Fee | |||
|---|---|---|---|
| Mt. Diablo Recycling Center and Transfer Station | Pittsburg | Contra Costa County | See facility page |
| Contra Costa Transfer and Recovery Station | Martinez | Contra Costa County | From $18.00 (2023) |
| Golden Bear Transfer Station | Richmond | Contra Costa County | From $37.80 |
| Davis Street Transfer Station | San Leandro | Alameda County | See facility page |
| Vasco Road Landfill | Livermore | Alameda County | From $27.00 |
| Fremont Recycling and Transfer Station | Fremont | Alameda County | From $10.00 |
| Berkeley Transfer Station | Berkeley | Alameda County | $20.00 car, $30.00 truck |
| GreenWaste Hayward Transfer Station | Hayward | Alameda County | $30.00 car, $50.00 truck |
| Potrero Hills Landfill | Suisun City | Solano County | $15 to $42 each |
| Buncombe County Landfill | Alexander | Buncombe County | First 10 free off the rim, then $2 each |
| Buncombe County Transfer Station | Asheville | Buncombe County | First 10 free off the rim, then $2 each |
| Henderson County Transfer Station | Hendersonville | Henderson County | 5 a year free for residents, then $225 / ton |
🚚 Skip the trip. Get junk removal quotes
No truck, or no time? Tell us what you have and local haulers will send you a price. Free to ask, no obligation.