🔌 Where to Get Rid of Appliances
15 facilities in Contra Costa, Alameda, Solano, Buncombe and Henderson counties list fridges, washers, stoves as accepted. Rules and fees come from each facility's own site.
15Facilities
⛰️ Appliances in Contra Costa County🌉 Appliances in Alameda County🌾 Appliances in Solano County🏔️ Appliances in Buncombe County🍎 Appliances in Henderson County
| Published Fee | |||
|---|---|---|---|
| Mt. Diablo Recycling Center and Transfer Station | Pittsburg | Contra Costa County | See facility page |
| Contra Costa Transfer and Recovery Station | Martinez | Contra Costa County | $38.50 to $65.00 (2023) |
| Acme Fill | Martinez | Contra Costa County | $40.00 to $60.00 |
| Golden Bear Transfer Station | Richmond | Contra Costa County | $67.00 to $105.70 |
| Davis Street Transfer Station | San Leandro | Alameda County | See facility page |
| Altamont Landfill | Livermore | Alameda County | $456.55 each |
| Vasco Road Landfill | Livermore | Alameda County | $130.50 each |
| Fremont Recycling and Transfer Station | Fremont | Alameda County | $12.00, plus $37.00 Freon removal |
| Berkeley Transfer Station | Berkeley | Alameda County | $48.00 each |
| GreenWaste Hayward Transfer Station | Hayward | Alameda County | $45.00 per Freon item |
| Potrero Hills Landfill | Suisun City | Solano County | $42 each; fridge or AC $80 |
| Buncombe County Landfill | Alexander | Buncombe County | No fee printed |
| Buncombe County Transfer Station | Asheville | Buncombe County | No fee printed |
| Henderson County Transfer Station | Hendersonville | Henderson County | No charge |
| Henderson County Convenience Center | Hendersonville | Henderson County | No charge |
🚚 Skip the trip. Get junk removal quotes
No truck, or no time? Tell us what you have and local haulers will send you a price. Free to ask, no obligation.